NCE Annual Export Awards
NCE Export Awards is the premier awards ceremony and the flagship event in the Sri Lankan Business Calendar conducted by NCE specially designed to recognize and reward outstanding performance of exporters of our country. The event has achieved national recognition over the past 29 years due to its professionalism and high standards. This prestigious award is meant to enhance the visibility of the exporter in the global market and gain prominence and ease of access into various international markets. In bestowing this award, the Chamber recognizes various important aspects of a business accentuating on People, Profit and Planet. Further, special awards are given for Innovation, Value Additions and Research & Development, keeping abreast with the economic views of the Sri Lankan Government.
The Story behind the Trophy
The Trophy is cylindrical in shape with a globe carrying the world map it its apex. The Globe depicts the International nature of export markets covering the entire world. The Trophy also has the nature of a Light House depicting a beacon showing the path ahead for Sri Lankan exports which are so vital for the economy. The three metal plated arrows round the globe originating from its bottom, and increasing in thickness and pointing upwards depicts growth in exports related to international markets. They also represent the triple bottom line in respect of an enterprise comprising of Profit, People, and the Planet, which is a modern concept for the overall sustainability of an organization. The black colour of the trophy conveys ‘Authority and Power’ in terms of colour psychology which is reminiscent of the real nature of exports.
Award winners icon
Award Winners are also provided a “Special Logo” which they are entitled to incorporate for a period of Two Years from the date of winning an Award, in all their promotional, and marketing materials, along with other information, to highlight the winning of an Award.
NCE Annual export Award 2022 Winners
Sector | Catgorty | Award | Company |
---|---|---|---|
Coconut & Coconut Products Sector | Extra Large | Bronze | Adamjee Lukmanjee & Sons (Pvt) Ltd |
Logistic Services Sector | Extra Large | Bronze | Advantis Freight (Private) Limited |
Machinery & Light Engineering Products Sector | Small | Bronze | Advantis Projects & Engineering (Pvt) Ltd |
Machinery & Light Engineering Products Sector | Large | Gold | Alumex PLC |
Tea & Tea Products Sector | Extra Large | Silver | Anverally & Sons (Pvt) Ltd |
Coconut & Coconut Products Sector | Extra Large | Bronze | ARAVA (Private) Limited |
Rubber & Rubber Products Sector | Medium | Silver | Arpitalian Compact Soles (Pvt) Ltd |
Gems & Jewellery Sector | Small | Bronze | ASHKAR GEMS |
Machinery & Light Engineering Products Sector | Extra Large | Bronze | Asiabike Industrial Limited |
Pharmaceutical Products including Medicinal related Ayurvedic & Herbal Products Sector | Small | Gold | Astron Limited |
Pharmaceutical Products including Medicinal related Ayurvedic & Herbal Products Sector | Medium | Gold | Bio Extracts (Pvt) Ltd |
Coconut & Coconut Products Sector | Medium | Silver | Bio Food Exports (Private) Limited |
Organic Products Sector | Medium | Silver | Bio Food Exports (Private) Limited |
ICT , BPO & related Services Sector | Medium | Bronze | BoardPAC (Pvt) Ltd |
Other Mineral-based Products Sector | Large | Gold | Bogala Graphite Lanka PLC |
Coconut & Coconut Products Sector | Large | Silver | BonTerra Limited |
Coconut & Coconut Products Sector | Extra Large | Bronze | Botanicoir Lanka (Private) Limited |
Gems & Jewellery Sector | Small | Bronze | Brilliant Cuts (Pvt) Ltd |
Coconut & Coconut Products Sector | Extra Large | Bronze | CBL Global Foods Limited |
Organic Products Sector | Extra Large | Silver | CBL Natural Foods (Private) Limited |
Coconut & Coconut Products Sector | Medium | Silver | Ceilan Coir Products Export (Pvt) Ltd |
Business & Professional Services Exports Sector | Medium | Gold | Ceyline Maritime Services (Pvt) Ltd |
Confectionary Products Sector | Large | Gold | Ceylon Biscuit Limited |
Confectionary Products Sector | Medium | Gold | Ceylon Cold Stores PLC |
Spices and Spice based Products Sector | Extra Large | Bronze | Ceylon Eco Spices (Pvt) Ltd |
Coconut & Coconut Products Sector | Medium | Gold | Ceylon Exports & Trading (Pvt) Ltd |
Gems & Jewellery Sector | Medium | Gold | Ceylon Jewelry Manufacturers (Pvt) Ltd |
Tea & Tea Products Sector | Medium | Silver | Ceylon Tenny Tea (Private) Limited |
Coconut & Coconut Products Sector | Extra Large | Bronze | Chas P Hayley & Company (Pvt.) Ltd |
Machinery & Light Engineering Products Sector | Medium | Silver | City Cycle Industries Manufacturing (Pvt) Ltd |
Service Providers to Exporters Sector | Extra Large | Gold | CL Synergy Limited |
Coconut & Coconut Products Sector | Medium | Silver | Cocotech Exports Lanka (Pvt) Ltd |
Boat & Ship Building, and Repair Services Sector | Extra Large | Gold | Colombo Dockyard PLC |
Spices and Spice based Products Sector | Extra Large | Bronze | Colombo Export & Import Agencies (Pvt) Ltd |
Processed Food Products Sector | Medium | Silver | D & R Exports (Pvt) Ltd. |
Leather & Leather-based Products Sector | Medium | Gold | D. Samson Industries (Pvt) Ltd |
Other Mineral-based Products Sector | Large | Bronze | Damsila Resources (Pvt) Ltd |
Ceramic, Porcelain, and other Clay Products Sector | Large | Gold | Dankotuwa Porcelain PLC |
Logistic Services Sector | Large | Silver | DBS Logistics Limited |
Gems & Jewellery Sector | Extra Large | Silver | Diamond Cutters Limited |
Gems & Jewellery Sector | Small | Bronze | Diamond Dreams (Pvt) Ltd |
Rubber & Rubber Products Sector | Extra Large | Gold | Dipped Products PLC |
Plastics and Plastic Products Sector | Extra Large | Bronze | dkw-Aqua International (Private) Limited |
Machinery & Light Engineering Products Sector | Large | Silver | Dutch Lanka Trailer Manufacturers Ltd |
Suppliers to Exporters Sector | Medium | Silver | Eco Transfer Prints (Pvt) Ltd |
Coconut & Coconut Products Sector | Extra Large | Bronze | Enrich Tea & Food Exports (Pvt) Ltd |
Fresh & Processed Agricultural Export Crops Sector | Extra Large | Silver | Enrich Tea & Food Exports (Pvt) Ltd |
Spices and Spice based Products Sector | Extra Large | Bronze | Enrich Tea & Food Exports (Pvt) Ltd |
Tea & Tea Products Sector | Extra Large | Bronze | Enrich Tea & Food Exports (Pvt) Ltd |
Spices and Spice based Products Sector | Medium | Gold | E-Silk Route Ventures (Pvt) Ltd |
Coconut & Coconut Products Sector | Large | Bronze | Expolanka (Pvt) Ltd |
Organic Products Sector | Large | Bronze | Expolanka (Pvt) Ltd |
Processed Food Products Sector | Large | Silver | Expolanka (Pvt) Ltd |
Poultry & Livestock Products Sector | Extra Large | Silver | Farmchemie Manufacturers (Pvt) Ltd. |
Plastics and Plastic Products Sector | Extra Large | Silver | Flex Film International (Private) Limited |
Tea & Tea Products Sector | Small | Bronze | Flynntair Ceylon Teas (Pvt) Ltd |
Business & Professional Services Exports Sector | Large | Gold | GAC Shipping Limited |
Rubber Tyres and Accessories Sector | Extra Large | Silver | Global Rubber Industries (Pvt) Ltd |
Fisheries & Fishery Products Sector | Extra Large | Silver | Global Seafoods (Pvt) Ltd |
Coconut & Coconut Products Sector | Small | Silver | Green Space International Private Limited |
Fresh & Processed Agricultural Export Crops Sector | Small | Gold | Green Way Asia Lanka (Pvt) Ltd |
Recycled Products Sector | Medium | Silver | GreenKeepers (Pvt) Ltd |
Service Providers to Exporters Sector | Small | Gold | Halal Accreditation Council (Guarantee) Limited |
Coconut & Coconut Products Sector | Extra Large | Silver | Haycarb PLC |
Floriculture & Horticulture Products Sector | Medium | Silver | Hayleys Agro Biotech (Pvt) Ltd |
Coconut & Coconut Products Sector | Large | Silver | Hayleys Fibre PLC |
Logistic Services Sector | Large | Gold | Hayleys Free Zone Limited (HFZ) |
Coconut & Coconut Products Sector | Medium | Bronze | Haymat Private Limited |
Processed Food Products Sector | Extra Large | Gold | HJS Condiments Limited |
ICT , BPO & related Services Sector | Medium | Gold | hSenid Business Solutions PLC |
Tea & Tea Products Sector | Large | Gold | HVA Foods PLC |
Service Providers to Exporters Sector | Medium | Bronze | Iceman Paper Products (Pvt) Ltd |
Tea & Tea Products Sector | Extra Large | Silver | Imperial Tea Exports (Pvt) Ltd. |
Packaging Products Sector | Extra Large | Silver | JF&I Packaging (Private) Limited |
Paper & Paper-based Products Sector | Extra Large | Gold | JF&I Packaging (Private) Limited |
Business & Professional Services Exports Sector | Medium | Silver | JFS Holdings (Private) Limited |
Coconut & Coconut Products Sector | Extra Large | Bronze | Joint Agri Products Ceylon (Pvt)Ltd |
Organic Products Sector | Extra Large | Gold | Joint Agri Products Ceylon (Pvt)Ltd |
Spices and Spice based Products Sector | Extra Large | Gold | Joint Agri Products Ceylon (Pvt)Ltd |
Processed Food Products Sector | Small | Gold | Keells Food Products PLC |
Coconut & Coconut Products Sector | Extra Large | Silver | Lanka Commodity Trading Private Limited |
Spices and Spice based Products Sector | Extra Large | Bronze | Lanka Commodity Trading Private Limited |
Business & Professional Services Exports Sector | Medium | Silver | Lanka Hydraulic Institute Ltd |
Rubber Tyres and Accessories Sector | Extra Large | Gold | LAUGFS Corporation (Rubber) Ltd |
Ornamental Fish Sector | Large | Gold | Lumbini Aquaria International (Pvt) Ltd |
Tea & Tea Products Sector | Extra Large | Gold | Mabroc Teas (Private) Limited |
Logistic Services Sector | Extra Large | Silver | MAC G.F Lanka Private Limited |
Chemical Products Sector | Medium | Gold | Macksons Paint Industries (Private) Limited |
Confectionary Products Sector | Large | Silver | Maliban Biscuit Manufactories (Pvt) Ltd |
Coconut & Coconut Products Sector | Large | Bronze | Manisha Exports (Pvt) Ltd |
Processed Food Products Sector | Large | Gold | MA's Tropical Food Processing Pvt Ltd |
Logistic Services Sector | Large | Bronze | McLarens Containers (Pvt) Ltd. |
Textiles and Garments Sector | Extra Large | Bronze | Miami Clothing (Pvt) Ltd |
Floriculture & Horticulture Products Sector | Medium | Gold | Mike Biotech Asia (Pvt) Ltd |
Tea & Tea Products Sector | Large | Bronze | Millennium Teas (Pvt) Ltd. |
ICT , BPO & related Services Sector | Medium | Silver | Muve Colombo (Pvt) Ltd |
Coconut & Coconut Products Sector | Small | Silver | Napronet (Private)Limited |
Coconut & Coconut Products Sector | Extra Large | Gold | Navik Mills (Private) Limited |
Organic Products Sector | Extra Large | Silver | Navik Mills (Private) Limited |
Boat & Ship Building, and Repair Services Sector | Large | Gold | Neil Fernando & Co (Pvt) Ltd |
Coconut & Coconut Products Sector | Extra Large | Bronze | Nestl Lanka PLC |
Spices and Spice based Products Sector | Large | Silver | New Dehara Trading Company (Pvt) Ltd |
Spices and Spice based Products Sector | Extra Large | Silver | New Lanka Cinnamon (Pvt) Ltd |
Fresh & Processed Agricultural Export Crops Sector | Large | Gold | Nidro Supply (Pvt) Ltd |
Gems & Jewellery Sector | Large | Gold | NJ EXPORTS |
ICT , BPO & related Services Sector | Extra Large | Bronze | OREL IT (Pvt) Ltd |
Textiles and Garments Sector | Extra Large | Gold | ORIT APPARELS LANKA (PVT) LTD. |
Machinery & Light Engineering Products Sector | Extra Large | Silver | OTR Wheel Engineering Lanka (Pvt.) Ltd. |
Business & Professional Services Exports Sector | Small | Gold | P N B Link BPO Solutions (Pvt) Ltd |
Suppliers to Exporters Sector | Medium | Gold | Pan Asia Coloured Yarns (Private) Limited |
Organic Products Sector | Medium | Gold | Peoples' Organisation For Development Import & Export |
Glass and Glass Products Sector | Extra Large | Gold | PGP Glass Ceylon PLC |
Packaging Products Sector | Extra Large | Gold | Plastipak Lanka (Pvt) Limited |
Plastics and Plastic Products Sector | Extra Large | Gold | Plastipak Lanka (Pvt) Limited |
Recycled Products Sector | Extra Large | Gold | Plastipak Lanka (Pvt) Limited |
Suppliers to Exporters Sector | Medium | Bronze | Premier Packaging International (Pvt) Ltd |
Spices and Spice based Products Sector | Extra Large | Bronze | Pura Vida International (Pvt) Ltd |
Floriculture & Horticulture Products Sector | Medium | Silver | Quality Seed Company (Pvt) Ltd |
Floriculture & Horticulture Products Sector | Medium | Silver | Ramya Horticulture (Pvt) Limited |
Coconut & Coconut Products Sector | Extra Large | Bronze | Ravi Industries Limited |
Tea & Tea Products Sector | Extra Large | Silver | Regency Teas (Pvt) Ltd. |
Organic Products Sector | Extra Large | Silver | Renuka Agri Foods PLC |
Business & Professional Services Exports Sector | Medium | Bronze | Resources Development Consultants (Pvt) Ltd. |
Other Mineral-based Products Sector | Large | Silver | Rhino Roofing Products Limited |
Rubber & Rubber Products Sector | Extra Large | Silver | Richard Pieris Exports PLC |
Rubber & Rubber Products Sector | Extra Large | Silver | Richard Pieris Natural Foams Ltd |
Coconut & Coconut Products Sector | Extra Large | Bronze | Rileys Private Limited |
Coconut & Coconut Products Sector | Extra Large | Silver | Riococo Lanka (Pvt) Ltd |
Spices and Spice based Products Sector | Extra Large | Bronze | Ruhunu Spice Exports Pvt Ltd |
Spices and Spice based Products Sector | Large | Gold | Samagi Organics (Pvt) Ltd |
Spices and Spice based Products Sector | Extra Large | Silver | Samagi Spice Exports Pvt Ltd |
Machinery & Light Engineering Products Sector | Extra Large | Silver | Samson Bikes (Pvt) Ltd |
Rubber & Rubber Products Sector | Large | Gold | Samson International PLC |
Rubber & Rubber Products Sector | Small | Bronze | Samson Manufacturers (Pvt) Ltd |
Ceramic, Porcelain, and other Clay Products Sector | Medium | Gold | Samson Rajarata Tiles (Pvt) Ltd |
Rubber Tyres and Accessories Sector | Extra Large | Silver | Samson Rubber Industries (Pvt) Ltd |
Rubber & Rubber Products Sector | Extra Large | Silver | Samson Rubber Products (Pvt) Ltd |
Wood & Wood-based Products Sector | Large | Gold | Samtessi Brush Manufacturers (Pvt) Ltd |
Business & Professional Services Exports Sector | Extra Large | Gold | Sanken Overseas (Pvt) Ltd |
Service Providers to Exporters Sector | Large | Silver | Scanwell Logistics Colombo (Pvt) Ltd |
Coconut & Coconut Products Sector | Extra Large | Bronze | Sena Mills Refineries Exports (Pvt) Ltd |
Coconut & Coconut Products Sector | Large | Silver | Senikma Holdings (Pvt) Ltd |
Service Providers to Exporters Sector | Large | Gold | SGS Lanka (Pvt) Ltd |
Electronic & Electrical Products Sector | Medium | Gold | Sierra Cables PLC |
Logistic Services Sector | Medium | Gold | Spectra Integrated Logistics (Pvt) Ltd |
Textiles and Garments Sector | Large | Bronze | Statesman Hats (Pvt) Ltd |
Electronic & Electrical Products Sector | Medium | Silver | Synex Holdings (Pvt) Limited |
ICT , BPO & related Services Sector | Extra Large | Silver | Sysco LABS Technologies (Pvt) Ltd. |
Gems & Jewellery Sector | Small | Bronze | Tantra (Pvt) Ltd |
Fisheries & Fishery Products Sector | Extra Large | Silver | Taprobane Seafoods (Private) Limited |
Rubber & Rubber Products Sector | Medium | Gold | Textrip (Private) Limited. |
Coconut & Coconut Products Sector | Large | Gold | Toyo Cushion Lanka (Private) Limited |
Fresh & Processed Agricultural Export Crops Sector | Medium | Silver | Tradlanka Agricultural Enterprises (Pvt) Ltd. |
Tea & Tea Products Sector | Small | Gold | U H E Exports (Private) Limited |
Coconut & Coconut Products Sector | Extra Large | Silver | Wichy Plantation Company (Pvt) Ltd |
NCE Annual export Award 2021 Winners
Sector | Caregory | Award | Company |
---|---|---|---|
Boat & Ship Building, and Repair Services Sector | Extra Large | Silver | Colombo Dockyard PLC |
Boat & Ship Building, and Repair Services Sector | Medium | Gold | Dhanusha Marine Lanka Exports (Pvt) Ltd |
Business & Professional Services Exports Sector | Medium | Gold | LANKA HYDRAULIC INSTITUTE LTD |
Business & Professional Services Exports Sector | Extra Large | Silver | Sanken Overseas (Pvt) Ltd |
Ceramic and Porcelain Products Sector | Large | Gold | Dankotuwa Porcelain PLC |
Chemical Products Sector | Large | Gold | Macksons Paint Industries (Pvt) Ltd |
Coconut & Coconut Products Sector | Extra Large | Bronze | Adamjee Lukmanjee & Sons (Pvt) Ltd |
Coconut & Coconut Products Sector | Large | Silver | BonTerra Limited |
Coconut & Coconut Products Sector | Extra Large | Silver | CBL Global Foods Limited |
Coconut & Coconut Products Sector | Medium | Silver | Ceilan Coir Products Export (Pvt) Ltd |
Coconut & Coconut Products Sector | Extra Large | Silver | Chas P Hayley & Co. (Pvt.) Ltd |
Coconut & Coconut Products Sector | Extra Large | Silver | Enrich Tea and Food Export (Pvt) Ltd |
Coconut & Coconut Products Sector | Medium | Bronze | HAYMAT (PVT) LIMITED |
Coconut & Coconut Products Sector | Extra Large | Silver | HDDES Extracts (Pvt) Ltd |
Coconut & Coconut Products Sector | Extra Large | Silver | Jiffy Products S.L (Pvt) Ltd |
Coconut & Coconut Products Sector | Extra Large | Gold | Joint Agri Products (Pvt) Ltd |
Coconut & Coconut Products Sector | Medium | Gold | LA International (Pvt) Ltd. |
Coconut & Coconut Products Sector | Large | Silver | RILEYS (PVT) LIMITED |
Coconut & Coconut Products Sector | Medium | Silver | Samtessi Brush Manufacturers (Pvt) Ltd |
Coconut & Coconut Products Sector | Large | Silver | Senikma Holdings (Pvt) Ltd |
Coconut & Coconut Products Sector | Large | Gold | Toyo Cushion Lanka (Pvt) Ltd |
Coconut & Coconut Products Sector | Extra Large | Silver | Wichy Plantation Company (Private) Limited |
Confectionary Products Sector | Large | Gold | CEYLON BISCUITS LIMITED |
Confectionary Products Sector | Medium | Gold | Ceylon Cold Stores PLC |
Confectionary Products Sector | Large | Silver | Maliban Biscuit Manufactories (Pvt) Ltd |
Electronic & Electrical Products Sector | Medium | Silver | Synex Holdings (Pvt) Limited |
Fisheries & Fishery Products Sector | Extra Large | Silver | GLOBAL SEAFOODS [PVT] LTD |
Fisheries & Fishery Products Sector | Extra Large | Gold | LIHINI SEAFOODS (PVT) LTD |
Fresh & Processed Agricultural Export Crops Sector | Small | Gold | Green Way Asia Lanka (Pvt) Ltd |
Fresh & Processed Agricultural Export Crops Sector | Medium | Bronze | Ocean Trade & Logistic (Pvt) Ltd. |
Fresh & Processed Agricultural Export Crops Sector | Extra Large | Silver | PULSES SPLITTING AND PROCESSING INDUSTRY (PRIVATE) LIMITED |
Fresh & Processed Agricultural Export Crops Sector | Medium | Gold | Tradlanka Agricultural Enterprises (Pvt) Ltd |
Gems & Jewellery Sector | Small | Silver | ASHKAR GEMS |
Gems & Jewellery Sector | Small | Silver | Brilliant Cuts (Pvt) Ltd |
Gems & Jewellery Sector | Medium | Silver | Ceylon Jewelry Manufacturers (Pvt) Ltd |
Glass and Glass Products Sector | Extra Large | Gold | PGP Glass Ceylon PLC |
Information & Communication Technology (ICT), Business Process Outsourcing (BPO) & related Services Sector | Extra Large | Gold | 99X Technology Ltd |
Information & Communication Technology (ICT), Business Process Outsourcing (BPO) & related Services Sector | Medium | Gold | hSenid Business Solutions PLC |
Information & Communication Technology (ICT), Business Process Outsourcing (BPO) & related Services Sector | Medium | Silver | Muve Colombo (Pvt) Ltd |
Information & Communication Technology (ICT), Business Process Outsourcing (BPO) & related Services Sector | Extra Large | Silver | OREL IT (PVT) LTD |
Leather & Leather based Products Sector | Medium | Gold | D. Samson Industries (Pvt) Ltd |
Machinery & Light Engineering Products Sector | Small | Bronze | Advantis Projects & Engineering (Pvt) Ltd |
Machinery & Light Engineering Products Sector | Medium | Gold | Alumex PLC |
Machinery & Light Engineering Products Sector | Extra Large | Gold | ASIABIKE INDUSTRIAL LIMITED |
Machinery & Light Engineering Products Sector | Large | Gold | Dutch Lanka Trailer Manufacturers Ltd. |
Organic Products Sector | Medium | Bronze | Ethical Teas (Pvt) Ltd |
Organic Products Sector | Extra Large | Silver | HDDES Extracts (Pvt) Ltd |
Organic Products Sector | Extra Large | Silver | Jaindi Export (Private) Limited |
Organic Products Sector | Extra Large | Gold | Joint Agri Products (Pvt) Ltd |
Organic Products Sector | Large | Gold | Navik Mills (Private) Limited |
Organic Products Sector | Medium | Silver | People's Organisation for Development Import & Export |
Ornamental Fish Sector | Medium | Bronze | Lumbini Aquaria International (Pvt) Ltd |
Packaging Products Sector | Extra Large | Silver | JF & I Packaging (Pvt) Ltd |
Packaging Products Sector | Extra Large | Silver | Overdime Exports (Pvt) Ltd |
Plastics and Plastic Products Sector | Large | Silver | DKW-AQUA INTERNATIONAL (PRIVATE) LIMITED |
Plastics and Plastic Products Sector | Large | Bronze | Flex Film International (Private) Limited |
Plastics and Plastic Products Sector | Extra Large | Silver | Overdime Exports (Pvt) Ltd |
Processed Food Products Sector | Small | Gold | Foreconns Canneries |
Processed Food Products Sector | Extra Large | Gold | HJS Condiments Limited |
Processed Food Products Sector | Small | Silver | Keells Food Products PLC |
Processed Food Products Sector | Medium | Bronze | RAVI EXPORTS (PRIVATE) LIMITED |
Recycled Products Sector | Medium | Gold | GreenKeepers (Pvt) Ltd |
Rubber & Rubber Products Sector | Small | Bronze | Clinco Rubber Mouldings (Pvt) Ltd. |
Rubber & Rubber Products Sector | Extra Large | Gold | DIPPED PRODUCTS PLC |
Rubber & Rubber Products Sector | Large | Silver | Richard Pieris Exports PLC |
Rubber & Rubber Products Sector | Extra Large | Silver | Richard Pieris Natural Foams Ltd. |
Rubber & Rubber Products Sector | Large | Silver | Samson International PLC |
Rubber & Rubber Products Sector | Large | Gold | Textrip (Private) Limited. |
Rubber Tyres and Accessories Sector | Extra Large | Silver | GLOBAL RUBBER INDUSTRIES [PVT] LTD |
Rubber Tyres and Accessories Sector | Extra Large | Gold | LAUGFS Corporation (Rubber) Ltd |
Rubber Tyres and Accessories Sector | Extra Large | Silver | Samson Rubber Industries (Pvt) Ltd |
Service Providers to Exporters Sector | Small | Silver | Halal Accreditation Council (Guarantee) Limited |
Service Providers to Exporters Sector | Large | Silver | SGS LANKA (PRIVATE) LIMITED |
Spices and Spice based Products Sector | Large | Gold | Cinnatopia (Private) Limited |
Spices and Spice based Products Sector | Medium | Gold | E-Silk Route Ventures (Pvt) Ltd |
Spices and Spice based Products Sector | Extra Large | Gold | HDDES Extracts (Pvt) Ltd |
Spices and Spice based Products Sector | Extra Large | Silver | Joint Agri Products (Pvt) Ltd |
Spices and Spice based Products Sector | Medium | Bronze | LAK CINNAMON PLANTERS & EXPORTERS (PVT) LTD |
Suppliers to Exporters Sector | Medium | Bronze | Eco Transfer Prints (Pvt) Ltd |
Suppliers to Exporters Sector | Medium | Silver | Pan Asia Coloured Yarns (Pvt) Ltd |
Suppliers to Exporters Sector | Medium | Bronze | PREMIER PACKAGING INTERNATIONAL (PVT)LTD |
Tea & Tea Products Sector | Extra Large | Silver | Anverally and Sons (Pvt) Ltd |
Tea & Tea Products Sector | Medium | Bronze | CEYLON TENNY TEA (PVT) LTD |
Tea & Tea Products Sector | Medium | Silver | Ethical Teas (Pvt) Ltd |
Tea & Tea Products Sector | Large | Gold | HVA Foods PLC |
Tea & Tea Products Sector | Extra Large | Gold | IMPERIAL TEA EXPORTS (PVT) LTD. |
Tea & Tea Products Sector | Extra Large | Silver | REGENCY TEAS (PVT) LTD |
Toy Products Sector | Medium | Silver | LANKA KADE EXPORT (PRIVATE) LIMITED |
NCE Annual export Award 2020 Winners
Sector | Caregory | Award | Company |
---|---|---|---|
Business and Professional Service Exports Sector | Small | Gold | Lanka Hydraulic Institute |
Business and Professional Service Exports Sector | Extra Large | Gold | Sanken Overseas (Pvt) Ltd |
Confectionary and Beverage Products Sector - | Medium | Gold | Ceylon Cold Stores PLC |
Coconut and Coconut Products Sector | Large | Gold | Toyo Cushion Lanka (Pvt) Ltd |
Coconut and Coconut Products Sector | Medium | Gold | L A International Pvt. Ltd |
Coconut and Coconut Products Sector | Extra Large | Gold | CBL Global Foods Limited |
Ceramic and Porcelain Products Sector | Large | Gold | Dankotuwa Porcelain PLC |
Ceramic and Porcelain Products Sector | Medium | Gold | Art Decoration International (Pvt) Ltd |
Chemical Products Sector | Large | Gold | Macksons Paints Industries (Pvt) Ltd |
Fresh and Processed Agricultural Export Crops Sector | Small | Gold | Green Way Asia Lanka (Pvt) Ltd |
Information and Communication Technology (ICT), Business Process Outsourcing (BPO) and related services | Medium | Gold | hSenid Business Solutions (Pvt) Ltd |
Information and Communication Technology (ICT), Business Process Outsourcing (BPO) and related services | Small | Gold | Muve Colombo (Pvt)Ltd |
Leather and Leather based Product Sector | Large | Gold | D. Samson Industries (Pvt) Limited |
Machinery and Light Engineering Products Sector | Large | Gold | Dutch Lanka Trailer Manufactures Ltd |
Machinery and Light Engineering Products Sector | Small | Gold | Advantis Projects and Engineering (Pvt) Ltd |
Organic Products Sector | Medium | Gold | Cinnatopia (Private) Limited |
Organic Products Sector | Small | Gold | E-Silk Route Ventures (Pvt) Ltd |
Organic Products Sector | Extra Large | Gold | Jaindi Export (Pvt) Ltd |
Processed Food Products Sector | Small | Gold | Keells Food Products PLC |
Processed Food Products Sector | Extra Large | Gold | HJS Condiments Limited |
Rubber and Rubber Products Sector | Large | Gold | Samson International PLC |
Rubber and Rubber Products Sector | Extra Large | Gold | Dipped Products PLC |
Rubber Tyres and Accessories Sector | Extra Large | Gold | Samson Rubber Industries (Pvt) Ltd |
Spices and Spice based Products Sector | Small | Gold | Ancient Nutraceuticals (Pvt) Ltd |
Spices and Spice based Products Sector | Extra Large | Gold | HDDES Extracts (Pvt) Ltd |
Tea and Tea Products Sector | Extra Large | Gold | Anverally & Sons (Pvt) Ltd |
Toy Products Sector | Medium | Gold | Lanka Kade Export (Pvt) Ltd |
Confectionary and Beverage Products Sector - | Medium | Silver | Maliban Biscuit Manufactories (Pvt) Limited |
Confectionary and Beverage Products Sector | Extra Large | Silver | CBL Investments Limited |
Coconut and Coconut Products Sector | Large | Silver | Senikma Holdings (Pvt) Ltd |
Coconut and Coconut Products Sector | Large | Silver | Heyleys Fibre PLC |
Coconut and Coconut Products Sector | Large | Silver | BonTerra Limited |
Coconut and Coconut Products Sector | Medium | Silver | Ceilan Coir Products |
Coconut and Coconut Products Sector | Extra Large | Silver | Jiffy Products S.L (Pvt) Ltd |
Coconut and Coconut Products Sector | Extra Large | Silver | Haycarb PLC |
Electronic and Electrical Products Sector | Large | Silver | Synex Holdings (Pvt) Ltd |
Fisheries and Fishery Based Products | Large | Silver | Lihini Seafoods (Pvt) Ltd |
Fisheries and Fishery Based Products | Extra Large | Silver | John Seafoods (Pvt) Ltd |
Fresh and Processed Agricultural Export Crops Sector | Small | Silver | Rancrisp Cashew |
Information and Communication Technology (ICT), Business Process Outsourcing (BPO) and related services | Medium | Silver | IronOne Technologies (Pvt) Limited |
Information and Communication Technology (ICT), Business Process Outsourcing (BPO) and related services | Extra Large | Silver | Orel IT (Pvt) Ltd |
Machinery and Light Engineering Products Sector | Extra Large | Silver | Samsons Bikes Pvt Ltd |
Organic Products Sector | Large | Silver | Joint Agri Products Ceylon (Pvt) Ltd |
Plastic and Plastic Products Sector | Large | Silver | dkw-Aqua International (Private) Limited |
Processed Food Products Sector | Medium | Silver | Ravi Exports (Private) Ltd |
Rubber and Rubber Products Sector | Large | Silver | Richard Pieris Exports PLC |
Rubber and Rubber Products Sector | Extra Large | Silver | Richard Pieris Natural Foams Ltd |
Recycled Products Sector | Medium | Silver | GreenKeepers (Pvt) Ltd |
Rubber Tyres and Accessories Sector | Extra Large | Silver | LAUGFS Corporation (Rubber) Limited |
Rubber Tyres and Accessories Sector | Extra Large | Silver | Global Rubber Industries (Pvt) Ltd |
Spices and Spice based Products Sector | Large | Silver | Cinnatopia (Private) Limited |
Spices and Spice based Products Sector | Medium | Silver | Lak Cinnamon Planters & Exporters (Pvt) Ltd |
Service Providers to Exporters Sector | Large | Silver | SGS Lanka (Pvt) Ltd |
Tea and Tea Products Sector | Extra Large | Silver | Imperial Tea Exports (Pvt) Ltd |
Business and Professional Service Exports Sector | Large | Bronze | ELS International (Pvt) Ltd |
Boat and Ship Building and Repair Services Sector | Medium | Bronze | Neil Fernando & Co (Pvt) Ltd |
Coconut and Coconut Products Sector | Large | Bronze | Rileys Pvt Ltd |
Coconut and Coconut Products Sector | Large | Bronze | Chas P. Hayley & Co. Pvt Ltd |
Fisheries and Fishery Based Products | Extra Large | Bronze | Global Seafoods (Pvt) Ltd |
Fresh and Processed Agricultural Export Crops Sector | Medium | Bronze | Ocean Trade & Logistics (Pvt) Ltd |
Fresh and Processed Agricultural Export Crops Sector | Extra Large | Bronze | Pulses Splitting & processing Industry Pvt Ltd |
Gem and Jewellery Sector | Medium | Bronze | Beauty Gems |
Gem and Jewellery Sector | Small | Bronze | Brilliant Cuts Private Limited |
Machinery and Light Engineering Products Sector | Extra Large | Bronze | Asiabike Industrial Limited |
Organic Products Sector | Small | Bronze | Saaraketha Holdings (Pvt) Ltd |
Plastic and Plastic Products Sector | Large | Bronze | Flex Film International Private Limited |
Processed Food Products Sector | Medium | Bronze | D & R Exports (Pvt) Ltd |
Packaging Products Sector | Extra Large | Bronze | JF&I Packaging (Pvt)Ltd |
Recycled Products Sector | Large | Bronze | Sewn Export Private Limited |
Suppliers to Exporters Sector | Medium | Bronze | Premier Packaging International (Pvt) Ltd |
Tea and Tea Products Sector | Large | Bronze | Continental Tea (Pvt) Ltd |