AFFILIATION WITH TRADE CHAMBERS
Global and Local Partnerships to Empower Exporters
The National Chamber of Exporters of Sri Lanka (NCE) is committed to building a strong, connected export community by collaborating with leading trade chambers, business councils, and industry associations both locally and internationally. These formal affiliations are a cornerstone of NCE’s efforts to strengthen the voice of Sri Lankan exporters and to expand their global reach.
Through these strategic partnerships, the NCE delivers a wide range of services that help exporters navigate global markets more effectively. Members benefit from coordinated trade missions, international B2B matchmaking events, and participation in trade fairs—opening doors to new business opportunities around the world.
NCE’s advocacy efforts are also amplified through these alliances, allowing for a more unified representation of exporter interests at both national and international policy platforms. By leveraging the collective influence of partner organizations, the Chamber ensures that the concerns of exporters are heard and addressed effectively.
Exporters also gain access to valuable market intelligence and trade insights, including industry research, trends, and statistics sourced from global partners. In addition, joint training programs, webinars, and capacity-building initiatives help member companies stay competitive, compliant, and ready to meet the demands of international trade.
Furthermore, NCE’s network supports exporters in resolving trade-related issues and disputes through coordinated engagement with affiliated bodies, ensuring smoother business operations and greater confidence when entering new markets.
This dedicated section of our website highlights NCE’s network of partnerships that power our mission—connecting Sri Lankan exporters to the world and enabling them to succeed in a rapidly evolving global trade environment.
AFFILIATION WITH TRADE CHAMBERS
| S. No | Country | Year | name of the Chamber | Website |
|---|---|---|---|---|
| 1 | UK | 2023 | Greater Birmingham Chamber of Commerce | https://www.greaterbirminghamchambers.com/ |
| 2 | Australia-Sri Lanka | 2024 | Australia Sri Lanka Business Council | https://www.aus-lanka.org.au/ |
| 3 | Australia | 2024 | Sri Lanka & Australia Chamber of Commerce | |
| 4 | Brazil | 2024 | CHAMBER OF COMMERCE BRAZIL ASIA | https://www.cba-camarabrasilasia.com.br/en |
| 5 | Qatar | 2024 | Sri Lanka Qatar Business Council | |
| 6 | Italy | 2024 | Italian Association of Foreign Trade (AICE) | https://www.aicebiz.com/it/associazioni/categoria/aice/it/ |
| 7 | South Africa | 2024 | South African Chamber of Commerce and Industry (SACCI) | https://sacci.org.za |
| 8 | Indonesia | 2024 | Indonesian Chamber of Commerce and Industry (KADIN) | https://kadin.id/en/ |
| 9 | USA | 2024 | Global Chamber USA | www.globalchamber.org |
| 10 | China | 2024 | THE CHINA GENERAL CHAMBER OF COMMERCE | |
| 11 | China | 2024 | Beijing Haidan International Chamber of Commerce | |
| 12 | China-Sri Lanka | 2025 | SRI LANKA CHINA BUSINESS CO-OPERATION COUNCIL | |
| 13 | India | 2025 | The India Business Group, Mumbai | https://www.ibg.org.in |
| 14 | Sri Lanka | 2025 | The Management Club | |
| 15 | Sri Lanka | 2025 | Jaffna Managers Forum | |
| 16 | Sri Lanka | 2025 | Chamber of Commerce and Industries | |
| 17 | Sri Lanka | 2025 | Chamber of Commerce and Industries of Yarlpanam | www.cciy.lk |


















